<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sixth Sigma</title>
	<atom:link href="http://sixthsigma.com/weblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixthsigma.com/weblog</link>
	<description>Achieve Breakthrough Performance through Lean Manufacturing and Six Sigma Methods.</description>
	<lastBuildDate>Tue, 14 May 2013 19:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Emerson new Houston manufacturing facility</title>
		<link>http://sixthsigma.com/weblog/2013/05/14/emerson-new-houston-manufacturing-facility/</link>
		<comments>http://sixthsigma.com/weblog/2013/05/14/emerson-new-houston-manufacturing-facility/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:22:52 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[lean-system]]></category>
		<category><![CDATA[emerson-process-management]]></category>
		<category><![CDATA[lean-facility]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9765</guid>
		<description><![CDATA[Emerson invests in new, highly automated and sophisticated manufacturing facility in Houston to expand its services for the oil and gas and petrochemical industries.  &#8230; &#8230;   &#8220;The facility features lean manufacturing technology and procedures that provide high-quality products and substantial efficiencies through improved work flow, reduced waste and cost containment. The new Americas headquarters for [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2013/05/14/emerson-new-houston-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing teams accelerate with kaizen blitz</title>
		<link>http://sixthsigma.com/weblog/2013/05/14/manufacturing-teams-accelerate-with-kaizen-blitz/</link>
		<comments>http://sixthsigma.com/weblog/2013/05/14/manufacturing-teams-accelerate-with-kaizen-blitz/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:04:35 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[kaizen]]></category>
		<category><![CDATA[kaizen-blitz]]></category>
		<category><![CDATA[lean-kaizen]]></category>
		<category><![CDATA[kaizen-events]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9763</guid>
		<description><![CDATA[Kaizen blitz is deployed in manufacturing processes t0 rapidly implement change and engage the workforce in continuous improvement activities.  Small changes help accelerate the achievements, building team dynamics and reinforcing the behaviors that drive accomplishment.  Focused time periods and smaller changes are the key to success.  &#8230; &#8230;   &#8220;the beauty of a blitz is that [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2013/05/14/manufacturing-teams-accelerate-with-kaizen-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma targets Pharmacy workflow</title>
		<link>http://sixthsigma.com/weblog/2013/05/14/six-sigma-targets-pharmacy-workflow/</link>
		<comments>http://sixthsigma.com/weblog/2013/05/14/six-sigma-targets-pharmacy-workflow/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:08:49 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[healthcare-six-sigma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[lean-healthcare]]></category>
		<category><![CDATA[six-sigma]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9761</guid>
		<description><![CDATA[Today&#8217;s pharmacies are busy places, taking orders and fulfilling prescriptions.  And, the number of mistakes, or defects, needs to be extremely low.  Using Six Sigma, McKesson provides improvement services to clients such as AllCare Pharmacy, in this healthcare industry example where opportunities for improvement are identified and addressed through enhanced processes.  &#8230; &#8230;   &#8220;One example [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2013/05/14/six-sigma-targets-pharmacy-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE enables production apprentice opportunities</title>
		<link>http://sixthsigma.com/weblog/2012/04/16/ge-enables-production-apprentice-opportunities/</link>
		<comments>http://sixthsigma.com/weblog/2012/04/16/ge-enables-production-apprentice-opportunities/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:30:20 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[general-electric]]></category>
		<category><![CDATA[talent-management]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9759</guid>
		<description><![CDATA[GE supports program to develop external talent for its internal job opportunities.  The twenty month program looks to develop the skills necessary for success at a number of industrial companies in the area.  &#8230; &#8230;   &#8220;team will evaluate them to find the best in the group who also must complete admission to Greenville Tech. The [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2012/04/16/ge-enables-production-apprentice-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma in packaging automation</title>
		<link>http://sixthsigma.com/weblog/2012/04/04/six-sigma-in-packaging-automation/</link>
		<comments>http://sixthsigma.com/weblog/2012/04/04/six-sigma-in-packaging-automation/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:12:04 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[six-sigma]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9757</guid>
		<description><![CDATA[Local packaging company embraces the Six Sigma journey with training.  &#8230; &#8230;   &#8220;Twenty-two employees from four U.S. Automated Packaging manufacturing facilities took at least 48 hours of training to become certified green belts in the use of Six Sigma tools.&#8221;   &#8230; via The Packer: Automated Packaging Systems Six Sigma.]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2012/04/04/six-sigma-in-packaging-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma supports clinical trials for advancing pharma drug discovery</title>
		<link>http://sixthsigma.com/weblog/2012/04/04/lean-six-sigma-supports-clinical-trials-for-advancing-pharma-drug-discovery/</link>
		<comments>http://sixthsigma.com/weblog/2012/04/04/lean-six-sigma-supports-clinical-trials-for-advancing-pharma-drug-discovery/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:08:59 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[lean-six-sigma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical-industry]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9755</guid>
		<description><![CDATA[Quality and productivity is targeted in the implementation of Lean Six Sigma in the Clinical Technologies Business Unit of Almac Corp.  The line of business focused its efforts on staff training, with emphasis on developing Green and Six Sigma Black Belts, and program deployment.  Juran Institute assisted Almac in its roll-out.  Almac’s Clinical Technologies Business [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2012/04/04/lean-six-sigma-supports-clinical-trials-for-advancing-pharma-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniqlo service model</title>
		<link>http://sixthsigma.com/weblog/2012/03/28/uniqlo-service-model/</link>
		<comments>http://sixthsigma.com/weblog/2012/03/28/uniqlo-service-model/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:43:14 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[cost-savings]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9752</guid>
		<description><![CDATA[Retail business model shows success through higher and better staffing.  &#8230; &#8230;   &#8220;Although leanness is generally a good thing in business, too much cost-cutting turns out to be a bad strategy, not only for workers and customers but also for businesses themselves.&#8221;   &#8230; via The New Yorker: Uniqlo, a Successful Retailer.]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2012/03/28/uniqlo-service-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow manufacturing process improvement targets tax credit</title>
		<link>http://sixthsigma.com/weblog/2012/03/28/dow-manufacturing-process-improvement-targets-tax-credit/</link>
		<comments>http://sixthsigma.com/weblog/2012/03/28/dow-manufacturing-process-improvement-targets-tax-credit/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:12:01 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[process-improvement]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9750</guid>
		<description><![CDATA[Dow Chemical challenges the IRS in court to achieve tax credit for research into improving the manufacture of commodity chemicals and the supplies necessary to enable the improvement.  &#8230; &#8230;   &#8220;Under current law, the R&#38;D credit is typically claimed to cover research labor costs. Widening it to manufacturing process improvements would lift profits, but raise [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2012/03/28/dow-manufacturing-process-improvement-targets-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldrige Quality Recognition for Healthcare Performance Excellence</title>
		<link>http://sixthsigma.com/weblog/2012/03/09/baldrige-quality-recognition-for-healthcare-performance-excellence/</link>
		<comments>http://sixthsigma.com/weblog/2012/03/09/baldrige-quality-recognition-for-healthcare-performance-excellence/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:32:51 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[baldridge-award]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[lean-healthcare]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9745</guid>
		<description><![CDATA[Healthcare exemplars share a passion for quality, innovation, and performance excellence and embrace statistical software to enable their analytics.  &#8230; &#8230;   &#8220;Two of this year’s recipients, Henry Ford Health System of Detroit, Mich., and Schneck Medical Center of Seymour, Ind., are Minitab customers. Both organizations consistently exceeded top health care performance levels throughout 2011 in [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2012/03/09/baldrige-quality-recognition-for-healthcare-performance-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remanufacture with lean in the ASEAN region</title>
		<link>http://sixthsigma.com/weblog/2012/03/06/remanufacture-with-lean-in-the-asean-region/</link>
		<comments>http://sixthsigma.com/weblog/2012/03/06/remanufacture-with-lean-in-the-asean-region/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:22:10 +0000</pubDate>
		<dc:creator>Frank M</dc:creator>
				<category><![CDATA[ge]]></category>
		<category><![CDATA[general-electric]]></category>
		<category><![CDATA[lean-manufacturing]]></category>

		<guid isPermaLink="false">http://sixthsigma.com/weblog/?p=9743</guid>
		<description><![CDATA[GE Transportation and PT Kereta Api Indonesia will accelerate locomotive remanufacturing processes in Asia using lean.  &#8230; &#8230;   &#8220;GE will also establish a traction motor remanufacturing center to serve the ASEAN region at the PTKAI Yogyakarta service facility. GE will advise on remanufacturing processes reflecting its lean manufacturing practices. GE will also recommend the machinery [...]]]></description>
		<wfw:commentRss>http://sixthsigma.com/weblog/2012/03/06/remanufacture-with-lean-in-the-asean-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
